1
0
mirror of https://github.com/tabler/tabler.git synced 2025-12-21 17:34:25 +04:00

Adding image alt text (#1786)

* Update browser-support.mdx

* Update index.mdx

* Update pdf.mdx

* Update index.mdx

* Update pdf.mdx
This commit is contained in:
stucker19
2023-11-28 04:57:46 -05:00
committed by GitHub
parent 03c8358cf5
commit 38dc148995
3 changed files with 10 additions and 11 deletions

View File

@@ -10,11 +10,11 @@ For instance, Tabler no longer uses **vendor prefixes** in styles that are known
Browser|Version
---|----------
<img src="/docs/browsers/edge.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/firefox.svg" width="48" height="48" alt=""/>|last 3 versions, ESR
<img src="/docs/browsers/chrome.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/safari.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/opera.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/electron.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/brave.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/vivaldi.svg" width="48" height="48" alt=""/>|last 3 versions
<img src="/docs/browsers/edge.svg" width="48" height="48" alt="Edge Logo"/>|last 3 versions
<img src="/docs/browsers/firefox.svg" width="48" height="48" alt="Firefox Logo"/>|last 3 versions, ESR
<img src="/docs/browsers/chrome.svg" width="48" height="48" alt="Chrome Logo"/>|last 3 versions
<img src="/docs/browsers/safari.svg" width="48" height="48" alt="Safari Logo"/>|last 3 versions
<img src="/docs/browsers/opera.svg" width="48" height="48" alt="Opera Logo"/>|last 3 versions
<img src="/docs/browsers/electron.svg" width="48" height="48" alt="Electron Logo"/>|last 3 versions
<img src="/docs/browsers/brave.svg" width="48" height="48" alt="Brave Logo"/>|last 3 versions
<img src="/docs/browsers/vivaldi.svg" width="48" height="48" alt="Vivaldi Logo"/>|last 3 versions

View File

@@ -10,8 +10,7 @@ Tabler is fully responsive and compatible with all modern browsers. Thanks to it
## What are the benefits?
Tabler is a perfect solution if you want to create an interface which is not only user-friendly but also fully responsive. Thanks to the big choice of ready-made components, you can customize your design and adapt it to the needs of even the most demanding users. On top of that, Tabler is an open source solution, continuously developed and improved by the open source community.
![](https://raw.githubusercontent.com/tabler/tabler/dev/src/static/tabler-preview.png)
![Screencap of tabler site showing global traffic and statistics](https://raw.githubusercontent.com/tabler/tabler/dev/src/static/tabler-preview.png)
## Set up the environment

View File

@@ -2,7 +2,7 @@
title: PDF version
---
![](https://raw.githubusercontent.com/tabler/tabler-icons/master/.github/packages/og-package-pdf.png)
![Tabler icon and PDF icon merging with npm command to install](https://raw.githubusercontent.com/tabler/tabler-icons/master/.github/packages/og-package-pdf.png)
## Installation