mirror of
https://github.com/tabler/tabler.git
synced 2026-06-17 12:50:03 +04:00
docs: update browser support documentation to reflect minimum version requirements and clarify unsupported browsers
This commit is contained in:
@@ -6,23 +6,30 @@ summary: Learn about the supported browsers and compatibility guidelines for usi
|
||||
|
||||
Tabler is fully optimized for all modern browsers, including the latest versions of Chrome, Firefox, Edge, Safari, and Opera. These browsers ensure a seamless and responsive experience, allowing users to enjoy Tabler's advanced UI components without compatibility issues.
|
||||
|
||||
In this latest release, Tabler introduces modern features like CSS Grid, object fit, and sticky positioning, which enhance design flexibility but may not be fully supported on older browsers. While Tabler has dropped most vendor prefixes to streamline its styles, partial support remains for Internet Explorer, with some features potentially limited.
|
||||
Tabler supports browsers with at least 0.5% global usage, the last 2 major versions of each browser, and excludes dead browsers. The framework introduces modern features like CSS Grid, object fit, and sticky positioning, which enhance design flexibility but may not be fully supported on older browsers.
|
||||
|
||||
For the best experience, we recommend using one of the latest supported browsers to take full advantage of Tabler’s capabilities and design precision.
|
||||
|
||||
## Supported Browsers
|
||||
|
||||
Browser|Version
|
||||
Browser|Minimum Version
|
||||
---|----------
|
||||
<img src="/img/browsers/edge.svg" width="48" height="48" alt="Edge Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/firefox.svg" width="48" height="48" alt="Firefox Logo"/>|last 3 versions, ESR
|
||||
<img src="/img/browsers/chrome.svg" width="48" height="48" alt="Chrome Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/safari.svg" width="48" height="48" alt="Safari Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/opera.svg" width="48" height="48" alt="Opera Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/electron.svg" width="48" height="48" alt="Electron Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/brave.svg" width="48" height="48" alt="Brave Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/vivaldi.svg" width="48" height="48" alt="Vivaldi Logo"/>|last 3 versions
|
||||
<img src="/img/browsers/chrome.svg" width="48" height="48" alt="Chrome Logo"/>|Chrome 120+
|
||||
<img src="/img/browsers/firefox.svg" width="48" height="48" alt="Firefox Logo"/>|Firefox 121+
|
||||
<img src="/img/browsers/safari.svg" width="48" height="48" alt="Safari Logo"/>|Safari 15.6+
|
||||
<img src="/img/browsers/edge.svg" width="48" height="48" alt="Edge Logo"/>|last 2 major versions
|
||||
<img src="/img/browsers/opera.svg" width="48" height="48" alt="Opera Logo"/>|last 2 major versions
|
||||
<img src="/img/browsers/electron.svg" width="48" height="48" alt="Electron Logo"/>|last 2 major versions
|
||||
<img src="/img/browsers/brave.svg" width="48" height="48" alt="Brave Logo"/>|last 2 major versions
|
||||
<img src="/img/browsers/vivaldi.svg" width="48" height="48" alt="Vivaldi Logo"/>|last 2 major versions
|
||||
|
||||
## Internet Explorer
|
||||
## Mobile Browsers
|
||||
|
||||
Internet Explorer is not supported.
|
||||
Browser|Minimum Version
|
||||
---|----------
|
||||
iOS Safari|iOS 15.6+
|
||||
Samsung Internet|Samsung 23+
|
||||
|
||||
## Unsupported Browsers
|
||||
|
||||
Internet Explorer 11 and earlier versions are not supported. KaiOS 2.5 and earlier versions are also not supported.
|
||||
Reference in New Issue
Block a user