1
0
mirror of https://github.com/tabler/tabler.git synced 2026-07-24 03:54:42 +04:00
Commit Graph

19 Commits

Author SHA1 Message Date
codecalm bd9c6d644c update icons to v1.72 2022-06-27 01:09:38 +02:00
codecalm 6da79a1f6d update icons to v1.70 2022-06-16 23:40:00 +02:00
codecalm 1ef95c76a3 update icons to v1.69 2022-06-14 23:43:40 +02:00
codecalm 8fac4440ae update icons to 1.68.0 2022-05-08 14:59:01 +02:00
codecalm 464dad79c2 update icons to v1.67 2022-04-24 21:24:44 +02:00
codecalm cc80669fb7 update icons to v1.66 2022-04-21 01:25:14 +02:00
codecalm 1b0acc7c47 update tabler icons to 1.63 2022-04-05 02:21:12 +02:00
codecalm 8a1fb8409e Update icons to 1.59.0 2022-03-27 23:27:52 +02:00
Paweł Kuna 116800c660 Update dependencies (#996) 2022-01-18 22:19:43 +01:00
codecalm ca96d74513 update @tabler/icons to version 1.48 2021-12-14 00:26:37 +01:00
codecalm 5a4d92610e update @tabler/icons to newest version 2021-11-18 21:41:31 +01:00
codecalm a99b6fcc3e update tabler-icons to newest version 2021-11-15 13:02:19 +01:00
codecalm 59fbe1b7d7 update @tabler/icons to v1.42 2021-11-03 22:30:32 +01:00
codecalm 48670c2c26 icons update 2021-01-22 23:47:52 +01:00
codecalm 6cba4883ff tabler icons update, dependencies update 2020-12-11 13:45:34 +01:00
codecalm eb93e6d918 homepage charts fixesbootstrap upgrade 2020-12-05 21:34:42 +01:00
codecalm 483182f5f6 tabler-icons fixes 2020-11-14 12:21:12 +01:00
codecalm 74df267ff4 tabler-icons upgate, bootstrap update 2020-11-13 22:36:59 +01:00
codecalm 88af16fb11 iconfont fixes 2020-11-08 22:48:10 +01:00