Files
openwrt/target/linux
Julius Bairaktaris 3218bba2d2 qualcommax: qca_ppe: count the CPU port's queues in ethtool -S
The CPU port reports the MAC counters of a MAC it does not have, all
zero, and none of its queue counters. Report its unicast and multicast
queue counters instead, as for the user ports.

Assisted-by: Claude:claude-opus-5-5
Signed-off-by: Julius Bairaktaris <julius@bairaktaris.de>
Link: https://github.com/openwrt/openwrt/pull/25700
Signed-off-by: Robert Marko <robimarko@gmail.com>
2026-10-18 12:50:08 +02:00
..
2026-10-16 15:51:00 +02:00
2026-10-06 18:35:40 +01:00
2026-10-18 00:02:33 +02:00
2026-10-13 08:53:12 +02:00
2026-10-12 19:11:56 +02:00
2026-10-01 00:49:54 +02:00
2026-10-06 18:35:40 +01:00
2026-10-18 12:22:31 +02:00
2026-10-01 00:50:42 +02:00
2026-08-13 00:22:31 +02:00
2026-10-01 00:49:54 +02:00
2026-10-17 23:46:36 +02:00
2026-10-06 18:35:40 +01:00
…