Files
packages/net
Dirk Brenken 7428aa6564 adblock: update 4.5.6-2
- add f_mem() helper to read MemAvailable from /proc/meminfo,
  replacing three duplicated inline reads in f_load, f_dns and f_jsnup
- cap the auto-detected CPU core count by available memory in f_load:
  adb_cores is limited to MemAvailable / 48 (MiB per job), floored to at least 1 core;
  this bounds the number of feeds processed in parallel on constrained devices,
  a user-set adb_cores is still honored as a ceiling (the cap only ever lowers it).
- derive the GNU sort buffer size from available memory
- readme update:
  - added a "low memory systems" recommendation to use
    the zram-swap package (compressed swap) with a swappiness hint,
    plus a sizing rule of thumb — this works for all DNS backends OOTB
  - significantly expanded the custom-feeds section (all JSON fields, rule parameters, etc.)

Signed-off-by: Dirk Brenken <dev@brenken.org>
(cherry picked from commit c2a00f2db0)
2026-06-22 21:06:58 +02:00
..
2026-06-22 21:06:58 +02:00
2026-05-24 21:29:46 +03:00
2025-10-01 15:20:34 +02:00
2025-08-24 19:42:53 +03:00
2025-09-08 09:20:43 +02:00
2026-06-21 18:47:14 +02:00
…
2026-05-29 09:42:50 -04:00
…
2025-09-20 23:12:32 +08:00
2025-12-04 19:48:00 +08:00
2026-04-02 09:37:25 +08:00
2025-08-24 10:51:54 +03:00
2025-12-18 16:38:00 +01:00
2025-10-25 08:25:36 +03:00
2026-06-12 13:01:43 +02:00
2026-03-22 19:15:58 +02:00
2025-11-09 16:34:26 +01:00
2026-05-28 11:44:16 +02:00
…
2025-09-27 08:24:56 +03:00
2026-01-18 14:50:40 +08:00
2026-05-20 10:19:10 +08:00
2026-05-20 10:18:15 +08:00
…
2025-09-05 16:58:29 +08:00
2025-12-25 13:01:39 +02:00
2026-02-03 12:13:43 +02:00
2025-11-12 09:44:20 +02:00
2026-05-30 11:10:01 +03:00
2025-08-24 19:47:53 +03:00
…
2025-08-09 15:31:38 +08:00
2026-03-21 22:27:17 +02:00
…
2025-10-15 12:51:12 +02:00
2025-08-22 16:13:12 +03:00
2025-11-15 06:36:03 +02:00
2025-09-20 23:14:44 +08:00
…
2026-02-18 20:55:07 +02:00
2025-11-24 15:14:41 -07:00
2025-09-04 08:34:13 +02:00
…
2025-08-27 22:20:21 +03:00
2025-12-05 22:56:26 +01:00
…
…
…
2026-05-28 11:44:16 +02:00
…
2025-09-03 15:42:20 +02:00
2025-11-24 23:03:05 +01:00
2026-02-15 10:24:38 +02:00
…
…
2026-05-10 12:47:30 +02:00
2025-08-14 22:42:02 +03:00
2026-06-14 20:46:31 +03:00
2026-06-04 15:56:12 +03:00
2026-05-28 11:44:16 +02:00
…
…
2025-08-24 21:48:56 +03:00
2025-11-26 13:05:36 +01:00
2025-11-14 00:53:31 +08:00
2026-05-20 10:19:17 +08:00
2026-04-07 13:27:58 +02:00
2026-05-05 09:04:12 +03:00
…
2026-04-22 12:32:28 -07:00
…
…
2025-11-22 18:59:30 +02:00
2026-04-17 13:31:04 +03:00
2026-05-24 09:13:52 +02:00
2026-05-20 10:18:09 +08:00
2026-05-27 11:46:39 +02:00
…
2026-01-23 21:52:54 +02:00
2025-11-28 09:45:55 +01:00
2026-05-24 09:08:59 +02:00
2026-04-07 13:27:59 +02:00
2025-11-21 15:12:04 +01:00
2025-08-31 15:52:27 +08:00
…
2025-11-10 16:40:36 -10:00
2025-09-04 08:32:22 +02:00
2026-03-15 12:25:21 +02:00
2026-05-28 10:15:12 +02:00
2026-03-04 12:42:03 +02:00
2026-05-28 11:44:16 +02:00
2025-11-21 18:50:35 +02:00
…
2026-05-28 11:24:49 +02:00
2026-06-17 20:59:34 +02:00
2026-06-01 05:50:41 +02:00
2025-10-25 08:29:32 +03:00
2025-10-02 15:22:20 +02:00
2026-05-20 10:19:29 +08:00
2026-04-02 09:37:07 +08:00
…
2026-01-18 08:58:41 +02:00
…
2025-08-11 07:10:46 +02:00
2025-10-27 13:02:45 +01:00
2026-05-09 10:59:30 +08:00
2025-09-22 17:21:43 +08:00