1
0
mirror of https://github.com/tabler/tabler.git synced 2025-12-21 17:34:25 +04:00
2018-02-19 21:39:07 +01:00
2018-02-19 20:17:04 +01:00
2018-02-19 20:17:04 +01:00
2018-02-19 21:39:07 +01:00
2018-02-19 21:09:29 +01:00
2018-02-19 20:17:04 +01:00
2018-02-19 21:39:07 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 21:39:07 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-14 21:56:12 +01:00
2018-02-14 21:56:12 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 21:39:07 +01:00
2018-02-19 20:23:01 +01:00
2018-02-14 21:56:12 +01:00
2018-02-14 21:56:12 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-14 22:10:22 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-14 21:56:12 +01:00
2018-02-19 20:23:01 +01:00
2018-02-14 22:38:36 +01:00
2018-02-14 21:56:12 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00
2018-02-19 20:23:01 +01:00

Tabler

Tabler - Admin panel made simple

Premium and Open Source dashboard template with responsive and high quality UI. For Free!

Tabler preview


Table of contents

About Tabler

Weve created this admin panel for everyone who wants to create any templates based on our ready components. Our mission is to deliver a user-friendly, clear and easy administration panel, that can be used by both, simple websites and sophisticated systems. The only requirement is a basic HTML and CSS knowledge—as a reward, you'll be able to manage and visualize different types of data in the easiest possible way!

After using many of different admin panels, no matter free or paid, we've noticed they all had a lot of defects—and the main one was resource intensity. They were loading loads of useless components that you wouldn't ever use, so we've decided to choose a different way. The whole system is plugin-based, what means that you have a control over what is needed and what not.

To make the system works fast and reliable, we've converted most of the components to CSS. Thanks to this, you don't have to load a lot of unnecessary libraries into your browser what really boosts the overall speed.

Status

CSS gzip size

Bugs and feature requests

Have a bug or a feature request? Please open a new issue.

Browser Support

Chrome Firefox Edge IE Safari Opera
Latest ✔ Latest ✔ Latest ✔ 11+ ✔ 9.1+ ✔ Latest ✔

Creators

Paweł Kuna

Code and documentation copyright 2018 the Tabler Authors and codecalm.net. Code released under the MIT License.

Languages
HTML 69.4%
SCSS 26.9%
JavaScript 3.5%